Effects of dual-task demands on the complexity and task performance of submaximal isometric handgrip force control
Author | dc.contributor.author | Guzmán González, Benjamín | |
Author | dc.contributor.author | Bustos Briones, Claudio | |
Author | dc.contributor.author | Calatayud, Joaquín | |
Author | dc.contributor.author | Tapia, Claudio | |
Author | dc.contributor.author | Torres Elgueta, Julio | |
Author | dc.contributor.author | García Massó, Xavier | |
Author | dc.contributor.author | Cruz Montecinos, Carlos | |
Admission date | dc.date.accessioned | 2020-04-29T15:02:59Z | |
Available date | dc.date.available | 2020-04-29T15:02:59Z | |
Publication date | dc.date.issued | 2020 | |
Identifier | dc.identifier.other | 10.1007/s00421-020-04357-x | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/174223 | |
Abstract | dc.description.abstract | Purpose To determine the effect of cognitive-motor dual-task load on temporal structure irregularity (complexity) of motor output and task performance of submaximal isometric contractions. Methods Twelve young, sedentary subjects performed handgrip isometric contractions until failure at 50% of maximal voluntary contraction under mathematical self-regulated dual-task (own pace; SDT), regulated dual-task (imposed pace; RDT), and control. Force signal complexity was calculated by sample entropy at the initial, middle, and final thirds. Task performance was assessed by muscle fatigue (time to failure and rate of median frequency of the radial flexor of the carpus), force and math task error, and self-perceived difficulty. Results Only RDT decreased complexity with respect to control (17.4% +/- 12.6%, p = 0.005), all conditions decreased complexity by the final third (Control: 52.8% +/- 18.7%, p < 0.001; SDT: 41.1% +/- 32.1%, p = 0.003; RDT: 19.1% +/- 21.9%, p = 0.035). Conditions did not affect time to failure, and only RDT decreased the rate of median frequency (0.1%/s +/- 0.1%/s, p = 0.020). Inferior force error rate was increased by conditions (SDT: 1.5% +/- 0.8%, p < 0.001; RDT: 2% +/- 1.5%, p = 0.002). Math error was only augmented by RDT (from 9.9 +/- 6.7 to 51.7 +/- 18.8, p < 0.001), categorized as "very hard" in 85.7% of participants (p = 0.015). Conclusion Only the RDT condition reduced complexity and neuromuscular fatigue while increasing force error rate of the handgrip's motor output, without affecting time to failure. A highly demanding dual-task may become a strategy to modify the organization of the hand force motor output, which may contribute to its motor adaptations. | es_ES |
Patrocinador | dc.description.sponsorship | Banco Santander. Beca Santander Iberoamerica Jovenes Profesores e Investigadores 2018 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | Springer | es_ES |
Source | dc.source | European Journal of Applied Physiology | es_ES |
Keywords | dc.subject | Entropy | es_ES |
Keywords | dc.subject | Motor control | es_ES |
Keywords | dc.subject | Strength | es_ES |
Keywords | dc.subject | Muscle activity | es_ES |
Keywords | dc.subject | Cognitive demand | es_ES |
Título | dc.title | Effects of dual-task demands on the complexity and task performance of submaximal isometric handgrip force control | es_ES |
Document type | dc.type | Artículo de revista | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso a solo metadatos | es_ES |
Cataloguer | uchile.catalogador | rvh | es_ES |
Indexation | uchile.index | Artículo de publicación ISI | |
Indexation | uchile.index | Artículo de publicación SCOPUS |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas