Author | dc.contributor.author | Uribe Bravo, Rodrigo | |
Author | dc.contributor.author | Infante Espiñeira, Rodrigo | |
Author | dc.contributor.author | Kusch Gutiérrez, Carolina | |
Author | dc.contributor.author | Contador Cárdenas, Loreto | |
Author | dc.contributor.author | Pacheco Cruz, Igor | |
Author | dc.contributor.author | Mesa Juliani, Karen | |
Admission date | dc.date.accessioned | 2021-01-04T21:22:34Z | |
Available date | dc.date.available | 2021-01-04T21:22:34Z | |
Publication date | dc.date.issued | 2020 | |
Cita de ítem | dc.identifier.citation | Journal of Food Products Marketing Vol.26 (8): 521-534 (2020) | es_ES |
Identifier | dc.identifier.other | 10.1080/10454446.2020.1821419 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/178190 | |
Abstract | dc.description.abstract | Studies have demonstrated the significance of intrinsic sensory attributes on consumer responses to fruits. This paper evaluates the effects on consumers of intrinsic characteristics on new and existing fruit varieties. Fruit consumers were exposed to and tasted a new or an old variety of fruit and rated its intrinsic search and experience attributes, as well as their satisfaction and purchase intention. Results indicated, firstly, that search and experience intrinsic attributes significantly predicted satisfaction and purchase intention. Secondly, the examination of differences between existing and new varieties showed not only a general similarity but also some differences: search attributes played a more relevant role in the purchase intention among existing varieties, and experience qualities were more important for new varieties in terms of satisfaction. It was observed that new varieties were preferred over existing ones. Results are discussed in terms of their implications for consumer behavior study and for managers. | es_ES |
Patrocinador | dc.description.sponsorship | Proyecto Corfo "Fortalecimiento del mejoramiento genetico del duraznero mediante la vinculacion internacional y la seleccion asistida"
09PMG-7240
Proyecto Fondef "Sweet Pekeetah: Un modelo tecnologico-comercial para una nueva variedad chilena de fruta"
IDeA IT17I0069 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | Taylor & Francis | es_ES |
Source | dc.source | Journal of Food Products Marketing | es_ES |
Keywords | dc.subject | Consumers | es_ES |
Keywords | dc.subject | Intrinsic attributes | es_ES |
Keywords | dc.subject | New varieties | es_ES |
Keywords | dc.subject | Cultivars | es_ES |
Título | dc.title | Do Consumers Evaluate New and Existing Fruit Varieties in the Same Way? Modeling the Role of Search and Experience Intrinsic Attributes | es_ES |
Document type | dc.type | Artículo de revista | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso a solo metadatos | es_ES |
Cataloguer | uchile.catalogador | ctc | es_ES |
Indexation | uchile.index | Artículo de publicación SCOPUS | |