Author | dc.contributor.author | Rosales Soto, Giovanni | |
Author | dc.contributor.author | Díaz Vegas, Alexis | |
Author | dc.contributor.author | Casas Atala, Mariana | |
Author | dc.contributor.author | Contreras Ferrat, Ariel | |
Author | dc.contributor.author | Jaimovich Pérez, Enrique | |
Admission date | dc.date.accessioned | 2021-03-01T18:12:37Z | |
Available date | dc.date.available | 2021-03-01T18:12:37Z | |
Publication date | dc.date.issued | 2020 | |
Cita de ítem | dc.identifier.citation | J Mol Endocrinol Vol. 65 No.: 3 pp.: 85-95 Oct 2020 | es_ES |
Identifier | dc.identifier.other | 10.1530/JME-19-0210 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/178482 | |
Abstract | dc.description.abstract | Fibroblast growth factor 21 (FGF21) is a pleiotropic peptide hormone that is considered a myokine playing a role in a variety of endocrine functions, including regulation of glucose transport and lipid metabolism. Although FGF21 has been associated with glucose metabolism in skeletal muscle cells, its cellular mechanism in adult skeletal muscle fibers glucose uptake is poorly understood. In the present study, we found that FGF21 induced a dose-response effect, increasing glucose uptake in skeletal muscle fibers from the flexor digitorum brevis muscle of mice, evaluated using the fluorescent glucose analog 2-NBDG (300 mu M) in single living fibers. This effect was prevented by the use of either cytochalasin B (5 mu M) or indinavir (100 mu M), both antagonists of GLUT4 activity. The use of PI3K inhibitors such as LY294002 (50 mu M) completely prevented the FGF21-dependent glucose uptake. In fibers electroporated with the construct encoding GLUT4myc-eGFP chimera and stimulated with FGF21 (100 ng/mL), a strong sarcolemmal GLUT4 label was detected. This effect promoted by FGF21 was demonstrated to be dependent on atypical PKC-; by using selective PKC inhibitors. FGF21 at low concentrations potentiated the effect of insulin on glucose uptake but at high concentrations, completely inhibited the uptake in the presence of insulin. These results suggest that FGF21 regulates glucose uptake by a mechanism mediated by GLUT4 and dependent on atypical PKC-1 in skeletal muscle. | es_ES |
Patrocinador | dc.description.sponsorship | Comisión Nacional de Investigación Científica y Tecnológica (CONICYT)
CONICYT FONDECYT
11130267
1151293
VID Universidad de Chile
ENL09/19
Comisión Nacional de Investigación Científica y Tecnológica (CONICYT)
CONICYT FONDEF
ID16I10101 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | Bioscientifica | es_ES |
Source | dc.source | Journal of Molecular Endocrinology | es_ES |
Keywords | dc.subject | 2NBDG uptake | es_ES |
Keywords | dc.subject | Myokines | es_ES |
Keywords | dc.subject | FGF receptors | es_ES |
Keywords | dc.subject | Adult fibers | es_ES |
Keywords | dc.subject | Insulin signaling | es_ES |
Título | dc.title | Fibroblast growth factor-21 potentiates glucose transport in skeletal muscle fibers | es_ES |
Document type | dc.type | Artículo de revista | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso a solo metadatos | es_ES |
Cataloguer | uchile.catalogador | ctc | es_ES |
Indexation | uchile.index | Artículo de publicación ISI | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |