Show simple item record
Professor Advisor | dc.contributor.advisor | Contreras, Renato | |
Author | dc.contributor.author | Aliaga Vidal, Carolina del Pilar | |
Admission date | dc.date.accessioned | 2022-11-30T16:09:52Z | |
Available date | dc.date.available | 2022-11-30T16:09:52Z | |
Publication date | dc.date.issued | 1996 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/189509 | |
Lenguage | dc.language.iso | es | es_ES |
Publisher | dc.publisher | Universidad de Chile | es_ES |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
Keywords | dc.subject | Trans-poliacetileno | es_ES |
Keywords | dc.subject | Contraion | es_ES |
Keywords | dc.subject | Dopamiento | es_ES |
Keywords | dc.subject | Metales alcalinos | es_ES |
Keywords | dc.subject | Metales halógenos | es_ES |
Título | dc.title | Desarrollo de un modelo molecular para interpretar el efecto del contraion en trans-poliacetileno dopado | es_ES |
Document type | dc.type | Tesis | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso abierto | es_ES |
Cataloguer | uchile.catalogador | lls | es_ES |
Department | uchile.departamento | Escuela de Postgrado | es_ES |
Faculty | uchile.facultad | Facultad de Ciencias | es_ES |
uchile.gradoacademico | uchile.gradoacademico | Magister | es_ES |
uchile.notadetesis | uchile.notadetesis | Magíster en Ciencias Químicas | es_ES |
Files in this item
- Name:
- Desarrollo-de-un-modelo-molecu ...
- Size:
- 2.715Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 United States