Show simple item record
Professor Advisor | dc.contributor.advisor | González Moraga, Guillermo | |
Author | dc.contributor.author | Segovia Monrroy, Marjorie Meryann | |
Admission date | dc.date.accessioned | 2023-01-19T16:18:14Z | |
Available date | dc.date.available | 2023-01-19T16:18:14Z | |
Publication date | dc.date.issued | 2017 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/191646 | |
Lenguage | dc.language.iso | es | es_ES |
Publisher | dc.publisher | Universidad de Chile | es_ES |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
Keywords | dc.subject | Nanopartículas del metal | es_ES |
Keywords | dc.subject | Oxido cuproso | es_ES |
Keywords | dc.subject | Contaminantes orgánicos del agua | es_ES |
Keywords | dc.subject | Aguas servidas | es_ES |
Título | dc.title | Síntesis y caracterización de nanopartículas de Oxido cuproso (Cu2o), Oxido de zinc (Zno), y estudio de la heterounión Cu2O/ZnO | es_ES |
Document type | dc.type | Tesis | es_ES |
dc.description.version | dc.description.version | Versión original del autor | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso abierto | es_ES |
Cataloguer | uchile.catalogador | ipe | es_ES |
Department | uchile.departamento | Escuela de Postgrado | es_ES |
Faculty | uchile.facultad | Facultad de Ciencias | es_ES |
uchile.gradoacademico | uchile.gradoacademico | Doctorado | es_ES |
uchile.notadetesis | uchile.notadetesis | Tesis para optar al grado de Doctor en Química | es_ES |
Files in this item
- Name:
- Sintesis-y-caracterizacion-de- ...
- Size:
- 10.92Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 United States