Show simple item record
Professor Advisor | dc.contributor.advisor | Traverso Rueda, Gabriel | |
Author | dc.contributor.author | Brunet Polanco, Juan Eduardo | |
Admission date | dc.date.accessioned | 2023-03-22T14:24:44Z | |
Available date | dc.date.available | 2023-03-22T14:24:44Z | |
Publication date | dc.date.issued | 1977 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/192265 | |
Lenguage | dc.language.iso | es | es_ES |
Publisher | dc.publisher | Universidad de Chile | es_ES |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
Keywords | dc.subject | Análisis espectral | es_ES |
Keywords | dc.subject | Estructura electrónica | es_ES |
Título | dc.title | Estudio de la estructura electrónica y la energía potencial torsional de bifenilo y 2-fenilnaftaleno mediante espectroscopía electrónica | es_ES |
Document type | dc.type | Tesis | es_ES |
dc.description.version | dc.description.version | Versión original del autor | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso abierto | es_ES |
Cataloguer | uchile.catalogador | ipe | es_ES |
Department | uchile.departamento | Escuela de Postgrado | es_ES |
Faculty | uchile.facultad | Facultad de Ciencias | es_ES |
uchile.gradoacademico | uchile.gradoacademico | Doctorado | es_ES |
uchile.notadetesis | uchile.notadetesis | Tesis para optar al grado de Doctor en Ciencias con mención Química | es_ES |
Files in this item
- Name:
- Estudio-de-la-estructura-elect ...
- Size:
- 23.48Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 United States