Show simple item record
Professor Advisor | dc.contributor.advisor | Varnero, María Teresa | |
Author | dc.contributor.author | Sánchez Sánchez, Ricardo | |
Admission date | dc.date.accessioned | 2023-05-15T16:26:28Z | |
Available date | dc.date.available | 2023-05-15T16:26:28Z | |
Publication date | dc.date.issued | 2015 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/193486 | |
Lenguage | dc.language.iso | es | es_ES |
Publisher | dc.publisher | Universidad de Chile | es_ES |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
Keywords | dc.subject | Compost | es_ES |
Keywords | dc.subject | Desechos agrícolas | es_ES |
Keywords | dc.subject | Microbiología ambiental | es_ES |
Título | dc.title | Relaciones entre diversidad microbiana y parámetros ambientales durante el compostaje de alperujo | es_ES |
Document type | dc.type | Tesis | es_ES |
dc.description.version | dc.description.version | Versión original del autor | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso abierto | es_ES |
Cataloguer | uchile.catalogador | ipe | es_ES |
Department | uchile.departamento | Escuela de Pregrado | es_ES |
Faculty | uchile.facultad | Facultad de Ciencias | es_ES |
uchile.carrera | uchile.carrera | Ingeniería en Biotecnología Molecular | es_ES |
uchile.gradoacademico | uchile.gradoacademico | Licenciado | es_ES |
uchile.notadetesis | uchile.notadetesis | Tesis para optar al grado de Ingeniero en Biotecnología Molecular | es_ES |
Files in this item
- Name:
- Relaciones-entre-diversidad-mi ...
- Size:
- 4.902Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 United States