Reactivity of the carbon-carbon double bond towards nucleophilic additions. A DFT analysis
Author | dc.contributor.author | Domingo, Luis R. | |
Author | dc.contributor.author | Pérez López, Patricia | es_CL |
Author | dc.contributor.author | Contreras Ramos, Renato | es_CL |
Admission date | dc.date.accessioned | 2007-05-04T18:54:15Z | |
Available date | dc.date.available | 2007-05-04T18:54:15Z | |
Publication date | dc.date.issued | 2004-07-26 | |
Cita de ítem | dc.identifier.citation | TETRAHEDRON 60 (31): 6585-6591 JUL 26 2004 | en |
Identifier | dc.identifier.issn | 0040-4020 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/118593 | |
Abstract | dc.description.abstract | The global and local electrophilicity indexes have been used to characterize the reactivity pattern of the C=C double bond towards nucleophilic addition reactions. A wide family of molecules including ketones, esters, anhydrides, nitriles and nitrocompounds containing appropriate substitution on the C=C double bond have been classified within an unique scale of reactivity. The predictive capability of the theoretical model is tested against a series of benzylidenemalononitriles and substituted alpha-nitrostilbenes. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
Keywords | dc.subject | DIELS-ALDER REACTIONS | en |
Título | dc.title | Reactivity of the carbon-carbon double bond towards nucleophilic additions. A DFT analysis | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas