Relationship between the electrophilicity of substituting agents and substrate selectivity in Friedel-Crafts reactions
Author | dc.contributor.author | Meneses, L. | |
Author | dc.contributor.author | Fuentealba Rosas, Patricio | es_CL |
Author | dc.contributor.author | Contreras Ramos, Renato | es_CL |
Admission date | dc.date.accessioned | 2007-05-22T18:57:00Z | |
Available date | dc.date.available | 2007-05-22T18:57:00Z | |
Publication date | dc.date.issued | 2005-01-24 | |
Cita de ítem | dc.identifier.citation | TETRAHEDRON 61 (4): 831-836 JAN 24 2005 | en |
Identifier | dc.identifier.issn | 0040-4020 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/118634 | |
Abstract | dc.description.abstract | The global electrophilicity index evaluated at the ground state of benzylating and acylating agents shows a quantitative linear relationship with the experimental substrate selectivity index evaluated for a series of Friedel-Crafts reactions. The theoretical scale correctly accounts for the electrophilic activation/deactivation effects promoted by electron withdrawing and electron releasing substituents in these molecules. The predicted substrate selectivity values estimated from the knowledge of the electrophilicity index may become accurate to within 10% and less. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | PERGAMON-ELSEVIER SCIENCE | en |
Keywords | dc.subject | AROMATIC SUBSTITUTION | en |
Título | dc.title | Relationship between the electrophilicity of substituting agents and substrate selectivity in Friedel-Crafts reactions | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas