Mostrar el registro sencillo del ítem
Characterization of mitochondrial iron uptake in HepG2 cells
Autor | dc.contributor.author | Mazariegos, Dora Inés | |
Autor | dc.contributor.author | Cabantchik, Z. Ioav | es_CL |
Autor | dc.contributor.author | Cassels Niven, Bruce | es_CL |
Autor | dc.contributor.author | Núñez González, Marco | es_CL |
Fecha ingreso | dc.date.accessioned | 2008-12-01T17:08:19Z | |
Fecha disponible | dc.date.available | 2008-12-01T17:08:19Z | |
Fecha de publicación | dc.date.issued | 2006 | |
Cita de ítem | dc.identifier.citation | Biol Res 39: 199-201, 2006 | en |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/118744 | |
Resumen | dc.description.abstract | There is increasing evidence that accumulation of redox-active iron in mitochondria leads to oxidative damage and contributes to various neurodegenerative diseases, such as Friedreich’s ataxia and Parkinson’s disease. In this work, we examined the existence of regulatory mechanisms for mitochondrial iron uptake and storage. To that end, we used rhodamine B-[(1,10-phenanthrolin-5-yl)amino carbonyl] benzyl ester, a new fluorescent iron-sensitive probe that is targeted specifically to the mitochondrion. We found that extracellular iron was incorporated readily into mitochondria in an apparently saturable process. Moreover, the rate of iron incorporation responded to the Fe status of the cell, an indication that the mitochondrion actively regulates its iron content. | en |
Patrocinador | dc.description.sponsorship | This work was financed by FONDECYT grant 1040448 and ICM grant P99-031. | en |
Idioma | dc.language.iso | en | en |
Palabras claves | dc.subject | Mitochondria | en |
Título | dc.title | Characterization of mitochondrial iron uptake in HepG2 cells | en |
Tipo de documento | dc.type | Artículo de revista |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas