Simultaneous determination of iron and copper in pregnant liquid solutions
Author | dc.contributor.author | Paipa, C. | |
Author | dc.contributor.author | Poblete, E. | es_CL |
Author | dc.contributor.author | Toral Ponce, María | es_CL |
Admission date | dc.date.accessioned | 2009-06-08T10:58:44Z | |
Available date | dc.date.available | 2009-06-08T10:58:44Z | |
Publication date | dc.date.issued | 2006-11 | |
Cita de ítem | dc.identifier.citation | MINERALS ENGINEERING Volume: 19 Issue: 14 Pages: 1465-1468 Published: NOV 2006 | en |
Identifier | dc.identifier.issn | 0892-6875 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/118856 | |
Abstract | dc.description.abstract | A new method for the determination of Fe-Total and Cu is proposed. The method is based on the formation of the iron and copper complexes with 5-sulfosalicylic acid (SSA), the optimal conditions were found, using SSA 5.1 g L-1 in the presence of ammonia 7.5 g L-1 (pH = 10). Under these conditions the selected analytical wavelengths were 488.5 and 423.5 nm for the determination of iron and copper.. respectively, by using the zero crossing approach. The detection and quantification limits were 0.02 mg L-1 and 0.07 mg L-1 for iron and 1.14 mg L-1 and 3.80 mg L-1 for copper. The proposed method was applied to the determination of both analytes in pregnant liquid solutions and the recovery was between 98% and 100% and in all cases the relative standard deviation was minor to 2%. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
Keywords | dc.subject | IONS | en |
Título | dc.title | Simultaneous determination of iron and copper in pregnant liquid solutions | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas