Structure-reactivity relationships for electrophilic sugars in interaction with nucleophilic biological targets
| Author | dc.contributor.author | Campodónico, Paola R. | |
| Author | dc.contributor.author | Contreras Ramos, Renato | es_CL |
| Admission date | dc.date.accessioned | 2010-01-12T14:56:34Z | |
| Available date | dc.date.available | 2010-01-12T14:56:34Z | |
| Publication date | dc.date.issued | 2008-03-15 | |
| Cita de ítem | dc.identifier.citation | BIOORGANIC & MEDICINAL CHEMISTRY Volume: 16 Issue: 6 Pages: 3184-3190 Published: MAR 15 2008 | en_US |
| Identifier | dc.identifier.issn | 0968-0896 | |
| Identifier | dc.identifier.other | 10.1016/j.bmc.2007.12.018 | |
| Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/118913 | |
| Abstract | dc.description.abstract | The global electrophilicity index that incorporates electrostatic and polarizability contributions shows a quantitative correlation with antiviral and cytotoxic activities of electrophilic sugars. The model is applied to a series of compounds that behave as Michael acceptors in interaction with biological nucleophilic targets. | en_US |
| Lenguage | dc.language.iso | en | en_US |
| Publisher | dc.publisher | Pergamon-Elsevier | en_US |
| Keywords | dc.subject | Density-Functional-Theory | en_US |
| Título | dc.title | Structure-reactivity relationships for electrophilic sugars in interaction with nucleophilic biological targets | en_US |
| Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas
