Author | dc.contributor.author | Gómez Jeria, Juan | |
Author | dc.contributor.author | Morales Lagos, Demian | es_CL |
Admission date | dc.date.accessioned | 2011-10-11T15:07:44Z | |
Available date | dc.date.available | 2011-10-11T15:07:44Z | |
Publication date | dc.date.issued | 1989-09-28 | |
Cita de ítem | dc.identifier.citation | JOURNAL OF PHYSICAL CHEMISTRY, Volume: 94, Issue: 9, Pages: 3790-3795, 1990 | es_CL |
Identifier | dc.identifier.issn | 0022-3654 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/119325 | |
General note | dc.description | Artículo de publicación ISI | es_CL |
Abstract | dc.description.abstract | We present a theoretical treatment for the Helmholtz free energy of an arbitrary discrete charge distribution in a central
prolate or oblate spheroidal cavity surrounded by two and three concentric dielectric continua of the same symmetry. The
electrostatic interaction is accounted for by a multipolar expansion. This model permits us to consider in a simple way nonlinear
dielectric effects and the nonsphericity of solute molecules. The results are presented in a suitable form to discuss them
in terms of a virtual polarization charge distribution. Also, we give an explicit expression for the contributions coming from
the zeroth-order multipole moments for any number of shells. | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | American Chemical Society | es_CL |
Keywords | dc.subject | Chemistry | es_CL |
Título | dc.title | FREE-ENERGY OF A CHARGE-DISTRIBUTION IN A SPHEROIDAL CAVITY SURROUNDED BY CONCENTRIC DIELECTRIC CONTINUA | es_CL |
Document type | dc.type | Artículo de revista | |