Author | dc.contributor.author | Naether, U. | |
Author | dc.contributor.author | Kartashov, Y. V. | es_CL |
Author | dc.contributor.author | Vysloukh, V. A. | es_CL |
Author | dc.contributor.author | Nolte, S. | es_CL |
Author | dc.contributor.author | Tünnermann, A. | es_CL |
Author | dc.contributor.author | Torner, L. | es_CL |
Author | dc.contributor.author | Szameit, A. | es_CL |
Admission date | dc.date.accessioned | 2012-06-21T20:36:49Z | |
Available date | dc.date.available | 2012-06-21T20:36:49Z | |
Publication date | dc.date.issued | 2012-02-15 | |
Cita de ítem | dc.identifier.citation | OPTICS LETTERS Volume: 37 Issue: 4 Pages: 593-595 Published: FEB 15 2012 | es_CL |
Identifier | dc.identifier.issn | 0146-9592 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/119515 | |
General note | dc.description | Artículo de publicación ISI | es_CL |
Abstract | dc.description.abstract | We study the gradual transition from one-dimensional (1D) to two-dimensional (2D) Anderson localization upon transformation of the dimensionality of disordered waveguide arrays. An effective transition from a 1D to a 2D system is achieved by increasing the number of rows forming the arrays. We observe that, for a given disorder level, Anderson localization becomes weaker with increasing numbers of rows-hence the effective dimension. | es_CL |
Patrocinador | dc.description.sponsorship | CONICYT
German Ministry of Education and Research (Center for Innovation Competence Program)
03Z1HN31 | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | OPTICAL SOC AMER | es_CL |
Keywords | dc.subject | PHOTONIC LATTICES | es_CL |
Título | dc.title | Observation of the gradual transition from one-dimensional to two-dimensional Anderson localization | es_CL |
Document type | dc.type | Artículo de revista | |