Author | dc.contributor.author | Obreque Slier, Elías | |
Author | dc.contributor.author | Peña Neira, Álvaro | es_CL |
Author | dc.contributor.author | López Solís, Remigio | es_CL |
Admission date | dc.date.accessioned | 2011-11-28T20:51:31Z | |
Available date | dc.date.available | 2011-11-28T20:51:31Z | |
Publication date | dc.date.issued | 2011-01 | |
Cita de ítem | dc.identifier.citation | EUROPEAN FOOD RESEARCH AND TECHNOLOGY Volume: 232 Issue: 1 Pages: 113-121 Published: JAN 2011 | es_CL |
Identifier | dc.identifier.issn | 1438-2377 | |
Identifier | dc.identifier.other | DOI: 10.1007/s00217-010-1365-9 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/120184 | |
General note | dc.description | Artículo de publicación ISI | es_CL |
Abstract | dc.description.abstract | Low molecular weight phenolic compounds (LMWP) contribute to astringency and bitterness, two important sensory attributes. This work aimed to study the interactions between human saliva and a group of LMWP from a grape seed extract, namely, monomers, dimers and trimers of flavan-3-ol plus gallic acid. LMWP in the sediment that was produced by mixing whole saliva with the grape seed extract were identified by high-performance liquid chromatography analysis (HPLC-DAD). Two assays to produce LMWP-salivary protein sediments were carried out. An indirect assay consisted of in vitro mixing aliquots of saliva with a constant volume of the grape seed extract followed by centrifugation and sediment analysis. In a direct assay, aliquots of the grape seed extract were mixed in-mouth with saliva, returned to a vessel and centrifuged. In each assay, polyphenol composition of the sediments varied according to the tannin/saliva vol/vol ratio although in both cases monomeric LMWP were the most abundant polyphenol components of the sediments. The study also suggested the need for a strict control of the in vitro experimental conditions used to mimic the in vivo conditions in which tannin-protein interactions do occur and produce astringency perception. | es_CL |
Patrocinador | dc.description.sponsorship | Fondecyt-Chile 1080559
Corfo-Innova Tecnovid 05CTE02-04
DI- Universidad de Chile Mult-05/35-2 | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | SPRINGER | es_CL |
Keywords | dc.subject | Astringency | es_CL |
Título | dc.title | Precipitation of low molecular weight phenolic compounds of grape seeds cv. Carmenere (Vitis vinifera L.) by whole saliva | es_CL |
Document type | dc.type | Artículo de revista | |