Development and characterization of microsatellite markers in pomegranate (Punica granatum L.)
Author | dc.contributor.author | Soriano, José Miguel | |
Author | dc.contributor.author | Zuriaga, Elena | es_CL |
Author | dc.contributor.author | Rubio, Pía | es_CL |
Author | dc.contributor.author | Llácer, Gerardo | es_CL |
Author | dc.contributor.author | Infante Espiñeira, Rodrigo | es_CL |
Author | dc.contributor.author | Badenes, María Luisa | es_CL |
Admission date | dc.date.accessioned | 2011-12-28T18:19:40Z | |
Available date | dc.date.available | 2011-12-28T18:19:40Z | |
Publication date | dc.date.issued | 2011 | |
Cita de ítem | dc.identifier.citation | Mol Breeding (2011) 27:119–128 | es_CL |
Identifier | dc.identifier.other | DOI 10.1007/s11032-010-9511-4 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/120186 | |
General note | dc.description | Artículo de publicación ISI | es_CL |
Abstract | dc.description.abstract | The pomegranate (Punica granatum L.) is a temperate climate species requiring high temperatures for proper and complete ripening. The species is consumed as a fresh fruit, but also can be used to obtain transformed products such as juice, jam, or preserve. It is a fruit tree species with a high degree of diversity, but the identification of cultivars by morphological traits is very difficult. Thus, the characterization of genotypes through molecular markers is of great value for germplasm preservation, genetic studies, and plant breeding. The number of simple sequence repeat (SSR or microsatellite) markers developed for this genus is too low, so in this work we report the development of 117 microsatellite loci from a CT/AG-enriched pomegranate genomic library. In order to check their utility, eleven accessions were analyzed. The polymorphism information content (PIC) value across all loci ranged between 0.09 and 0.71, with an average of 0.37. These markers will facilitate genetic diversity studies, mapping, and genotyping of pomegranate. | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | Springer | es_CL |
Keywords | dc.subject | SSR markers | es_CL |
Título | dc.title | Development and characterization of microsatellite markers in pomegranate (Punica granatum L.) | es_CL |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas