Author | dc.contributor.author | García, Katherine | |
Author | dc.contributor.author | Gavilán, Ronnie G. | es_CL |
Author | dc.contributor.author | Höfle, Manfred G. | es_CL |
Author | dc.contributor.author | Martínez Urtaza, Jaime | es_CL |
Author | dc.contributor.author | Espejo Torres, Romilio | es_CL |
Admission date | dc.date.accessioned | 2012-05-31T21:10:33Z | |
Available date | dc.date.available | 2012-05-31T21:10:33Z | |
Publication date | dc.date.issued | 2012-01-24 | |
Cita de ítem | dc.identifier.citation | PLOS ONE Volume: 7 Issue: 1 Article Number: e30823 Published: JAN 24 2012 | es_CL |
Identifier | dc.identifier.other | DOI: 10.1371/journal.pone.0030823 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/124009 | |
Abstract | dc.description.abstract | The emergence of the pandemic strain Vibrio parahaemolyticus O3:K6 in 1996 caused a large increase of diarrhea outbreaks related to seafood consumption in Southeast Asia, and later worldwide. Isolates of this strain constitutes a clonal complex, and their effectual differentiation is possible by comparison of their variable number tandem repeats (VNTRs). The differentiation of the isolates by the differences in VNTRs will allow inferring the population dynamics and microevolution of this strain but this requires knowing the rate and mechanism of VNTRs' variation. Our study of mutants obtained after serial cultivation of clones showed that mutation rates of the six VNTRs examined are on the order of 10(-4) mutant per generation and that difference increases by stepwise addition of single mutations. The single stepwise mutation (SSM) was deduced because mutants with 1, 2, 3, or more repeat unit deletions or insertions follow a geometric distribution. Plausible phylogenetic trees are obtained when, according to SSM, the genetic distance between clusters with different number of repeats is assessed by the absolute differences in repeats. Using this approach, mutants originated from different isolates of pandemic V. parahaemolyticus after serial cultivation are clustered with their parental isolates. Additionally, isolates of pandemic V. parahaemolyticus from Southeast Asia, Tokyo, and northern and southern Chile are clustered according their geographical origin. The deepest split in these four populations is observed between the Tokyo and southern Chile populations. We conclude that proper phylogenetic relations and successful tracing of pandemic V. parahaemolyticus requires measuring the differences between isolates by the absolute number of repeats in the VNTRs considered. | es_CL |
Patrocinador | dc.description.sponsorship | Fondo Nacional de Ciencia y Tecnologia (FONDECYT), Chile
1070658
1110425 | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | PUBLIC LIBRARY SCIENCE | es_CL |
Keywords | dc.subject | LOCUS VARIABLE-NUMBER | es_CL |
Título | dc.title | Microevolution of Pandemic Vibrio parahaemolyticus Assessed by the Number of Repeat Units in Short Sequence Tandem Repeat Regions | es_CL |
Document type | dc.type | Artículo de revista | |