Author | dc.contributor.author | Bergmann, J. | |
Author | dc.contributor.author | Reyes Garcia, Luis I. | |
Author | dc.contributor.author | Ballesteros Cataldo, Carolina | |
Author | dc.contributor.author | Cuevas Rivas, Yuri | |
Author | dc.contributor.author | Flores, M. | |
Author | dc.contributor.author | Curkovic Sekul, Tomislav | |
Admission date | dc.date.accessioned | 2016-12-06T13:53:05Z | |
Available date | dc.date.available | 2016-12-06T13:53:05Z | |
Publication date | dc.date.issued | 2016 | |
Cita de ítem | dc.identifier.citation | Neotropical Entomology Volumen: 45 Número: 4 Páginas: 351-356 | es_ES |
Identifier | dc.identifier.other | 10.1007/s13744-016-0372-3 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/141679 | |
Abstract | dc.description.abstract | Proeulia triquetra Obraztsov (Lepidoptera: Tortricidae) is an occasional pest in fruit orchards in central-southern Chile. In order to develop species-specific lures for detection and monitoring of this species, we identified the female-produced sex pheromone. (Z)-11-Tetradecenyl acetate (Z11-14:OAc), (E)-9-dodecenyl acetate (E9-12:OAc), and (E)-11-Tetradecenyl acetate (E11-14:OAc) were identified as biologically active compounds present in female pheromone glands by solvent extraction of the gland and analysis of the extracts by gas chromatography-electroantennographic detection and gas chromatography-mass spectrometry. In field tests, lures baited with synthetic Z11-14:OAc and E9-12:OAc in a 10:1 ratio were highly attractive to males of the species | es_ES |
Patrocinador | dc.description.sponsorship | Fondo Nacional de Desarrollo Cientifico y Tecnologico 1110365 1140779
Deutscher Akademischer Austauschdienst
Programa de Mejoramiento de la Calidad y la Equidad de la Educacion Superior UCH0601 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | Entomological Society of Brazil | es_ES |
Source | dc.source | Neotropical Entomology | es_ES |
Keywords | dc.subject | Euliini | es_ES |
Keywords | dc.subject | Electroantennographic detection | es_ES |
Keywords | dc.subject | Gas chromatography | es_ES |
Keywords | dc.subject | Male attractant | es_ES |
Keywords | dc.subject | Mass spectrometry | es_ES |
Keywords | dc.subject | Reproductive isolation | es_ES |
Título | dc.title | Identification of the Female Sex Pheromone of the Leafroller Proeulia triquetra Obraztsov (Lepidoptera: Tortricidae) | es_ES |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso a solo metadatos | es_ES |
Cataloguer | uchile.catalogador | apc | es_ES |
Indexation | uchile.index | Artículo de publicación ISI | es_ES |