Show simple item record
Author | dc.contributor.author | Fontúrbel, Francisco E. | |
Author | dc.contributor.author | Medel Contreras, Rodrigo | |
Admission date | dc.date.accessioned | 2018-12-20T14:06:49Z | |
Available date | dc.date.available | 2018-12-20T14:06:49Z | |
Publication date | dc.date.issued | 2017 | |
Cita de ítem | dc.identifier.citation | Scientific Reports, Volumen 7, | |
Identifier | dc.identifier.issn | 20452322 | |
Identifier | dc.identifier.other | 10.1038/srep45371 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/154017 | |
Abstract | dc.description.abstract | © 2017 The Author(s). Plant-animal interactions are strong drivers of phenotypic evolution. However, the extent to which anthropogenic habitat transformation creates new selective scenarios for plant-animal interactions is a little explored subject. We examined the effects of native forest replacement by exotic Eucalyptus trees on the frugivore-mediated phenotypic selection coefficients imposed by the relict marsupial Dromiciops gliroides upon traits involved in frugivore attraction and germination success of the mistletoe Tristerix corymbosus (Loranthaceae). We found significant gradients for seed weight and sugar content along the native - transformed habitat gradient. While selection for larger seed weight was more relevant in native habitats, fruits with intermediate sugar content were promoted in transformed habitats. The spatial habitat structure and microclimate features such as the degree of sunlight received influenced the natural selection processes, as they correlated with t | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Nature Publishing Group | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Scientific Reports | |
Keywords | dc.subject | Multidisciplinary | |
Título | dc.title | Frugivore-Mediated Selection in A Habitat Transformation Scenario | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- srep45371.pdf
- Size:
- 2.376Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile