Show simple item record
| Author | dc.contributor.author | Martnez, Gastn | |
| Author | dc.contributor.author | Kiwi Tichauer, Miguel | |
| Admission date | dc.date.accessioned | 2018-12-20T14:06:50Z | |
| Available date | dc.date.available | 2018-12-20T14:06:50Z | |
| Publication date | dc.date.issued | 1990 | |
| Cita de ítem | dc.identifier.citation | Physical Review B, Volumen 42, Issue 9, 2018, Pages 5527-5538 | |
| Identifier | dc.identifier.issn | 01631829 | |
| Identifier | dc.identifier.other | 10.1103/PhysRevB.42.5527 | |
| Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/154021 | |
| Abstract | dc.description.abstract | The impurity-induced grain-boundary decohesion is investigated on the basis of a three-dimensional-model calculation. The grain boundary is simulated by self-consistently modifying the hopping integrals between two neighboring grains and the impurities segregated there. We find that, for a wide range of parameter values, grain-boundary decohesion does occur. © 1990 The American Physical Society. | |
| Lenguage | dc.language.iso | en | |
| Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
| Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| Source | dc.source | Physical Review B | |
| Keywords | dc.subject | Condensed Matter Physics | |
| Título | dc.title | Impurity-induced grain-boundary embrittlement: A simple three-dimensional model | |
| Document type | dc.type | Artículo de revista | |
| Cataloguer | uchile.catalogador | SCOPUS | |
| Indexation | uchile.index | Artículo de publicación SCOPUS | |
| uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_0039391773.pdf
- Size:
- 1.657Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile