Show simple item record
Author | dc.contributor.author | Rosemblatt Silber, Mario César | |
Author | dc.contributor.author | Scales, Donald J. | |
Admission date | dc.date.accessioned | 2018-12-20T14:08:24Z | |
Available date | dc.date.available | 2018-12-20T14:08:24Z | |
Publication date | dc.date.issued | 1989 | |
Cita de ítem | dc.identifier.citation | Molecular and Cellular Biochemistry, Volumen 87, Issue 1, 2018, Pages 57-69 | |
Identifier | dc.identifier.issn | 03008177 | |
Identifier | dc.identifier.issn | 15734919 | |
Identifier | dc.identifier.other | 10.1007/BF00421083 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/154218 | |
Abstract | dc.description.abstract | A microsomal fraction consisting of membranes of transverse tubule origin has been purified by a modification of the calcium-loading procedure initially described by Rosemblatt et al. (J Biol Chem 256:8140-8, 1981). Enzymatic analysis of this fraction shows an enrichment of the vesicles in the Mg++ATPase (basal) activity characteristic of the T-tubules and an absent or very low Ca++-dependant ATPase activity. Stereological analysis of freeze fracture replica of the membranes in the purified fraction indicates that they have a very low density of particles in their P faces and lack the structural manifestation of the caveolae typical of the sarcolemma. Immunological analysis performed with monoclonal antibodies prepared against purified T-tubule and sarcoplasmic reticulum membranes define some T-tubule specific antigens and confirm the morphological and biochemical data regarding the origin and purity of the Ttubule preparation. © 1989 Kluwer Academic Publishers. | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Kluwer Academic Publishers | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Molecular and Cellular Biochemistry | |
Keywords | dc.subject | freeze fracture | |
Keywords | dc.subject | Mg++ATPase | |
Keywords | dc.subject | monoclonal antibodies | |
Keywords | dc.subject | T-tubules | |
Título | dc.title | Morphological, immunological and biochemical characterization of purified transverse tubule membranes isolated from rabbit skeletal muscle | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_0024352203.pdf
- Size:
- 2.012Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile