Show simple item record
Author | dc.contributor.author | Orellana, Myriam | |
Author | dc.contributor.author | Valdés, Elena | |
Author | dc.contributor.author | Capdevila, Jorge | |
Author | dc.contributor.author | Gil, Lionel | |
Admission date | dc.date.accessioned | 2018-12-20T14:08:24Z | |
Available date | dc.date.available | 2018-12-20T14:08:24Z | |
Publication date | dc.date.issued | 1989 | |
Cita de ítem | dc.identifier.citation | Archives of Biochemistry and Biophysics, Volumen 274, Issue 1, 2018, Pages 251-258 | |
Identifier | dc.identifier.issn | 10960384 | |
Identifier | dc.identifier.issn | 00039861 | |
Identifier | dc.identifier.other | 10.1016/0003-9861(89)90437-2 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/154220 | |
Abstract | dc.description.abstract | Cytochrome P450-dependent oxidation of arachidonic acid was studied in liver microsomes from normal fed, protein-energy malnourished, and refed rats. The overall rate of arachidonic acid oxidation was very similar in microsomes from the three groups, but microsomes from malnourished rats showed a higher turnover rate than microsomes from normal fed and refed rats. The regiospecificity of cytochrome P450 oxidation of arachidonic acid was drastically altered by the animal nutritional status. Thus, proteinenergy malnutrition results in a clear stimulation of total ω and ω-1 hydroxylation, concomitant with a marked decrease in olefin epoxidation and allyllic oxidations. These changes, as well as the documented biological activity of some of the cytochrome P450 arachidonate metabolites, suggest that protein-energy deficiency might help to select P450 isozymes which are probably involved in key monooxygenation reactions of physiological substrates. © 1989. | |
Lenguage | dc.language.iso | en | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Archives of Biochemistry and Biophysics | |
Keywords | dc.subject | Biophysics | |
Keywords | dc.subject | Biochemistry | |
Keywords | dc.subject | Molecular Biology | |
Título | dc.title | Nutritionally triggered alterations in the regiospecificity of arachidonic acid oxygenation by rat liver microsomal cytochrome P450 | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_0024421162.pdf
- Size:
- 1.975Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile