Show simple item record
Author | dc.contributor.author | García Beltrán, Olimpo | |
Author | dc.contributor.author | Mena, Natalia | |
Author | dc.contributor.author | Friedrich, Leidi C. | |
Author | dc.contributor.author | Netto-Ferreira, José Carlos | |
Author | dc.contributor.author | Vargas, Víctor | |
Author | dc.contributor.author | Quina, Frank H. | |
Author | dc.contributor.author | Núñez González, Marco | |
Author | dc.contributor.author | Cassels Niven, Bruce | |
Admission date | dc.date.accessioned | 2018-12-20T14:13:21Z | |
Available date | dc.date.available | 2018-12-20T14:13:21Z | |
Publication date | dc.date.issued | 2012 | |
Cita de ítem | dc.identifier.citation | Tetrahedron Letters, Volumen 53, Issue 39, 2018, Pages 5280-5283 | |
Identifier | dc.identifier.issn | 00404039 | |
Identifier | dc.identifier.issn | 18733581 | |
Identifier | dc.identifier.other | 10.1016/j.tetlet.2012.07.082 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/154973 | |
Abstract | dc.description.abstract | The novel coumarin-based 'turn-on' fluorescent probe (E)-3-(2,5- dimethoxybenzylideneamino)-7-hydroxy-2H-chromen-2-one (MGM) was designed, synthesized, and characterized. This compound shows high selectivity for Cu +2, combined with a large fluorescence enhancement upon binding to Cu 2+. Benesi-Hildebrand and Job plots demonstrate that the stoichiometry of the Cu 2+ complex formed is 2:1. Preliminary studies employing epifluorescence microscopy demonstrated that Cu +2 could be imaged in human neuroblastoma SH-SY5Y cells treated with MGM. © 2012 Elsevier Ltd. All rights reserved. | |
Lenguage | dc.language.iso | en | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Tetrahedron Letters | |
Keywords | dc.subject | Coumarin Schiff base | |
Keywords | dc.subject | Cu+2ion | |
Keywords | dc.subject | Fluorescence sensor | |
Keywords | dc.subject | Turn-on probes | |
Título | dc.title | Design and synthesis of a new coumarin-based 'turn-on' fluorescent probe selective for Cu +2 | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84865513224.pdf
- Size:
- 1.944Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile