Show simple item record
Author | dc.contributor.author | Pérez, Fernanda | |
Author | dc.contributor.author | Irarrázabal, C. Carla | |
Author | dc.contributor.author | Cossio, Michel | |
Author | dc.contributor.author | Peralta, Gioconda | |
Author | dc.contributor.author | Segovia, Ricardo | |
Author | dc.contributor.author | Bosshard, Mauricio | |
Author | dc.contributor.author | Hinojosa Opazo, Luis | |
Admission date | dc.date.accessioned | 2018-12-20T14:14:23Z | |
Available date | dc.date.available | 2018-12-20T14:14:23Z | |
Publication date | dc.date.issued | 2014 | |
Cita de ítem | dc.identifier.citation | Conservation Genetics Resources, Volumen 6, Issue 3, 2018, Pages 773-775 | |
Identifier | dc.identifier.issn | 18777260 | |
Identifier | dc.identifier.issn | 18777252 | |
Identifier | dc.identifier.other | 10.1007/s12686-014-0212-x | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/155125 | |
Abstract | dc.description.abstract | Myrceugenia rufa is an endangered shrub endemic to the coast range of central Chile, which has suffered strong degradation during recent decades. We developed nine microsatellite markers for this species and tested them on M. correifolia, M. lanceolata, and M. exsucca. Six loci amplified and were polymorphic in all species; the remaining loci were polymorphic in at least two species. The number of alleles per locus ranged from 1 to 10, the expected and observed heterozygosities ranged from 0.07 to 0.90 and 0.12-0.84, respectively. Characterized microsatellites will be useful to estimate the genetic diversity and population structure of M. rufa and its sister species. © 2014 Springer Science+Business Media Dordrecht. | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Kluwer Academic Publishers | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Conservation Genetics Resources | |
Keywords | dc.subject | Coastal range | |
Keywords | dc.subject | Mediterranean forest | |
Keywords | dc.subject | Myrceugenia | |
Keywords | dc.subject | Rare species | |
Título | dc.title | Microsatellite markers for the endangered shrub Myrceugenia rufa (Myrtaceae) and three closely related species | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84905672504.pdf
- Size:
- 1.976Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile