Show simple item record
Author | dc.contributor.author | Peña Villalobos, Isaac | |
Author | dc.contributor.author | Piriz, Gabriela | |
Author | dc.contributor.author | Palma, Verónica | |
Author | dc.contributor.author | Sabat Kirkwood, Alejandro Pablo | |
Admission date | dc.date.accessioned | 2018-12-20T14:15:22Z | |
Available date | dc.date.available | 2018-12-20T14:15:22Z | |
Publication date | dc.date.issued | 2017 | |
Cita de ítem | dc.identifier.citation | Frontiers in Physiology, Volumen 7, Issue JAN, 2018, | |
Identifier | dc.identifier.issn | 1664042X | |
Identifier | dc.identifier.other | 10.3389/fphys.2016.00690 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/155280 | |
Abstract | dc.description.abstract | © 2017 Peña-Villalobos, Piriz, Palma and Sabat. Studies on the yolk and albumen content in bird eggs, and the effects of variations in their relative loads in the phenotype of the birds, have revealed multiple consequences at different levels of biological organization, from biochemical traits to behavior. However, little is known about the effect of albumen variation on energetics performance during development and early ontogeny, despite the fact that variation in energy expenditure may have consequences in terms of fitness for both feral and domestic species. In this work, we evaluated experimentally whether variations in the content of albumen of Gallus gallus eggs could generate differences in metabolic rates during embryonic development. Additionally, we assessed changes in the activity of mitochondrial enzymes (cytochrome c oxidase and citrate synthase) in skeletal muscles and liver. Finally, we evaluated the success of hatching of these embryos and their metabolic rates (MR) po | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Frontiers Media S.A. | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Frontiers in Physiology | |
Keywords | dc.subject | Citrate synthase | |
Keywords | dc.subject | Cytochrome c oxidase | |
Keywords | dc.subject | Hatching | |
Keywords | dc.subject | Maternal effect | |
Keywords | dc.subject | Metabolic rate | |
Título | dc.title | Energetic effects of pre-hatch albumen removal on embryonic development and early ontogeny in Gallus gallus | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- pdf
- Size:
- 1.147Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile