Show simple item record
Author | dc.contributor.author | Pérez, Cecilia A. | |
Author | dc.contributor.author | Silva, Wladimir A. | |
Author | dc.contributor.author | Aravena, Juan C. | |
Author | dc.contributor.author | Armesto, Juan J. | |
Admission date | dc.date.accessioned | 2018-12-20T14:15:22Z | |
Available date | dc.date.available | 2018-12-20T14:15:22Z | |
Publication date | dc.date.issued | 2017 | |
Cita de ítem | dc.identifier.citation | Arctic, Antarctic, and Alpine Research, Volumen 49, Issue 1, 2018, Pages 29-42 | |
Identifier | dc.identifier.issn | 19384246 | |
Identifier | dc.identifier.issn | 15230430 | |
Identifier | dc.identifier.other | 10.1657/AAAR0016-014 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/155281 | |
Abstract | dc.description.abstract | © 2017 Regents of the University of Colorado. We tested the main hypothesis that nutrient accumulation during late stages of postglacial succession would decrease nutrient limitation of diazotrophic activity. We tested this hypothesis by adding carbon (C), phosphorus (P), and molybdenum (Mo) independently or in combination, and nitrogen (N) only to symbiotic, epiphylls on bryophytes, and free-living diazotrophs in three stages of glacier foreland succession in Cordillera Darwin (55°S), southern South America. Experiments were run in spring 2013 and 2014 and in autumn 2015. Diazotrophic activity (DA) was assessed by the acetylene reduction assay. Results showed no effect of C, P, or Mo added either singly or in combination in the spring incubations. During autumn, DA was enhanced by adding a mix of C, P, and Mo to the symbiotic N2-fixing Gunnera magellanica from young successional sites, while in the late successional sites, adding C and Mo alone to the diverse bryophyte carpet on the f | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Institute of Arctic and Alpine Research | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Arctic, Antarctic, and Alpine Research | |
Keywords | dc.subject | Global and Planetary Change | |
Keywords | dc.subject | Ecology, Evolution, Behavior and Systematics | |
Keywords | dc.subject | Earth-Surface Processes | |
Título | dc.title | Limitations and Relevance of Biological Nitrogen Fixation during Postglacial Succession in Cordillera Darwin, Tierra del Fuego, Chile | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_85012216618.pdf
- Size:
- 2.070Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile