Show simple item record
Author | dc.contributor.author | Howlett, B. G. | |
Author | dc.contributor.author | Lankin-Vega, G. O. | |
Author | dc.contributor.author | Pattemore, D. E. | |
Admission date | dc.date.accessioned | 2018-12-20T14:17:21Z | |
Available date | dc.date.available | 2018-12-20T14:17:21Z | |
Publication date | dc.date.issued | 2015 | |
Cita de ítem | dc.identifier.citation | New Zealand Plant Protection, Volumen 68, | |
Identifier | dc.identifier.issn | 11759003 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/155476 | |
Abstract | dc.description.abstract | © 2015 New Zealand Plant Protection Society (Inc.). In New Zealand, unmanaged bees species can be important crop pollinators, but their abundance and distribution is poorly known within hybrid carrot seed crops. Standardised counts of bees visiting flowering carrot umbels (1350 umbels observed/field) across 19 commercial hybrid fields were conducted between 1000 h and 1500 h. Despite honey bees being observed in all fields, abundance varied greatly between fields (mean=98.1; maximum=330, minimum=1). Other bees observed visiting umbels were Lasioglossum sordidum (17 fields; mean=14; maximum=65); Leioproctus sp. (12 fields; mean=2.0; maximum=19); Hylaeus sp. (one field; maximum= 1) and Bombus terrestris (six fields; mean=2.0; maximum=11). The number of individual bees (all species together) counted/umbel on male fertile umbels was significantly higher than on male sterile umbels, a factor that could contribute to sub-optimal pollen flow between umbel lines by bees. Examination of their m | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | New Zealand Plant Protection Society | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | New Zealand Plant Protection | |
Keywords | dc.subject | Bombus | |
Keywords | dc.subject | Carrot | |
Keywords | dc.subject | Crop pollination | |
Keywords | dc.subject | Honey bee | |
Keywords | dc.subject | Hybrid crops | |
Keywords | dc.subject | Lasioglossum | |
Keywords | dc.subject | Leioproctus | |
Keywords | dc.subject | Pollinator effectiveness | |
Keywords | dc.subject | Wild pollinators | |
Título | dc.title | Native and introduced bee abundances on carrot seed crops in New Zealand | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84960376767.pdf
- Size:
- 2.017Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile