Show simple item record
Author | dc.contributor.author | Fischer, Rico | |
Author | dc.contributor.author | Bohn, Friedrich | |
Author | dc.contributor.author | Dantas de Paula, Mateus | |
Author | dc.contributor.author | Dislich, Claudia | |
Author | dc.contributor.author | Groeneveld, Jürgen | |
Author | dc.contributor.author | Gutiérrez, Alvaro G. | |
Author | dc.contributor.author | Kazmierczak, Martin | |
Author | dc.contributor.author | Knapp, Nikolai | |
Author | dc.contributor.author | Lehmann, Sebastian | |
Author | dc.contributor.author | Paulick, Sebastian | |
Author | dc.contributor.author | Pütz, Sandro | |
Author | dc.contributor.author | Rödig, Edna | |
Author | dc.contributor.author | Taubert, Franziska | |
Author | dc.contributor.author | Köhler, Peter | |
Author | dc.contributor.author | Huth, Andreas | |
Admission date | dc.date.accessioned | 2018-12-20T14:17:22Z | |
Available date | dc.date.available | 2018-12-20T14:17:22Z | |
Publication date | dc.date.issued | 2016 | |
Cita de ítem | dc.identifier.citation | Ecological Modelling, Volumen 326, | |
Identifier | dc.identifier.issn | 03043800 | |
Identifier | dc.identifier.other | 10.1016/j.ecolmodel.2015.11.018 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/155480 | |
Abstract | dc.description.abstract | © 2015 The Authors.Forests worldwide are threatened by various environmental and anthropogenic hazards, especially tropical forests. Knowledge on the impacts of these hazards on forest structure and dynamics has been compiled in empirical studies. However, the results of these studies are often not sufficient for long-term projections and extrapolations to large spatial scales especially for unprecedented environmental conditions, which require both the identification and understanding of key underlying processes. Forest models bridge this gap by incorporating multiple ecological processes in a dynamic framework (i.e. including a realistic model structure) and addressing the complexity of forest ecosystems. Here, we describe the evolution of the individual-based and process-based forest gap model FORMIND and its application to tropical forests. At its core, the model includes physiological processes on tree level (photosynthesis, respiration, tree growth, mortality, regeneration, compe | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Elsevier B.V. | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Ecological Modelling | |
Keywords | dc.subject | Carbon balance | |
Keywords | dc.subject | Disturbance | |
Keywords | dc.subject | Forest simulations | |
Keywords | dc.subject | FORMIND | |
Keywords | dc.subject | Species richness | |
Keywords | dc.subject | Structural realism | |
Título | dc.title | Lessons learned from applying a forest gap model to understand ecosystem and carbon dynamics of complex tropical forests | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- j.ecolmodel.2015.11.018.pdf
- Size:
- 12.90Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile