Mostrar el registro sencillo del ítem
Free energy perturbation simulations of cation binding to valinomycin
Autor | dc.contributor.author | Eisenman, George | |
Autor | dc.contributor.author | Álvarez Araya, Osvaldo | |
Autor | dc.contributor.author | Aqvist, Johan | |
Fecha ingreso | dc.date.accessioned | 2018-12-20T14:41:25Z | |
Fecha disponible | dc.date.available | 2018-12-20T14:41:25Z | |
Fecha de publicación | dc.date.issued | 1992 | |
Cita de ítem | dc.identifier.citation | Journal of Inclusion Phenomena and Molecular Recognition in Chemistry, Volumen 12, Issue 1-4, 2018, Pages 23-53 | |
Identificador | dc.identifier.issn | 15731111 | |
Identificador | dc.identifier.issn | 09230750 | |
Identificador | dc.identifier.other | 10.1007/BF01053854 | |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/157087 | |
Resumen | dc.description.abstract | Experimental values of the free energies of cation binding to the cyclic depsipeptide molecule, valinomycin, obtained from Pedersen-type salt extraction measurements, provide data against which it is possible to test the adequacy of the procedures and force fields of the molecular dynamics algorithms, MOLARIS and GROMOS. These data are then used to assess appropriate values for the partial charges of the ester carbonyl oxygen and carbon. Valinomycin was chosen because it has only one kind of ion-binding ligand and because the cation is sufficiently enfolded by the molecule in the ion-complexes that the overall size and shape of the complex is virtually the same regardless of the species of cation bound. For such an 'isosteric complex', the experimentally measured selectivities are sufficiently similar in a wide variety of solvent environments that the differences in free energies measured between the different ion-valinomycin complexes by two-phase salt extraction experiments into dich | |
Idioma | dc.language.iso | en | |
Publicador | dc.publisher | Kluwer Academic Publishers | |
Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Fuente | dc.source | Journal of Inclusion Phenomena and Molecular Recognition in Chemistry | |
Palabras claves | dc.subject | Eisenman selectivity sequences | |
Palabras claves | dc.subject | free energy perturbation simulations | |
Palabras claves | dc.subject | GROMOS | |
Palabras claves | dc.subject | ion-binding ion-complexation | |
Palabras claves | dc.subject | ion-carbonyl bond angles and distances | |
Palabras claves | dc.subject | ion-selectivity | |
Palabras claves | dc.subject | isostericity | |
Palabras claves | dc.subject | Lennard-Jones parameters for ions | |
Palabras claves | dc.subject | MOLARIS | |
Palabras claves | dc.subject | Molecular dynamics | |
Palabras claves | dc.subject | Pedersen two-phase sal | |
Título | dc.title | Free energy perturbation simulations of cation binding to valinomycin | |
Tipo de documento | dc.type | Artículo de revista | |
Catalogador | uchile.catalogador | SCOPUS | |
Indización | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas