Author | dc.contributor.author | Cornejo Campos, Jaqueline | |
Author | dc.contributor.author | Gómez Aguirre, Yenny Adriana | |
Author | dc.contributor.author | Velázquez Martínez, José Rodolfo | |
Author | dc.contributor.author | Ramos Herrera, Oscar Javier | |
Author | dc.contributor.author | Chávez Murillo, Carolina Estefanía | |
Author | dc.contributor.author | Cruz Sosa, Francisco | |
Author | dc.contributor.author | Areche Medina, Carlos Alberto | |
Author | dc.contributor.author | Cabañas García, Emmanuel | |
Admission date | dc.date.accessioned | 2022-08-01T19:34:41Z | |
Available date | dc.date.available | 2022-08-01T19:34:41Z | |
Publication date | dc.date.issued | 2022 | |
Cita de ítem | dc.identifier.citation | Molecules 2022, 27, 3707 | es_ES |
Identifier | dc.identifier.other | 10.3390/molecules27123707 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/187107 | |
Abstract | dc.description.abstract | Acanthocereus tetragonus (L.) Hummelinck is used as an alternative food source in some Mexican communities. It has been shown that the young stems of A. tetragonus provide crude protein, fiber, and essential minerals for humans. In this work, we analyzed the phytochemical profile, the total phenolic content (TPC), and the antioxidant activity of cooked and crude samples of A. tetragonus to assess its functional metabolite contribution to humans. The phytochemical profile was analyzed using Ultra-High-Performance Liquid Chromatography coupled to High-Resolution Mass Spectrometry (UHPLC-PDA-HESI-Orbitrap-MS/MS). Under the proposed conditions, 35 metabolites were separated and tentatively identified. Of the separated metabolites, 16 occurred exclusively in cooked samples, 6 in crude samples, and 9 in both crude and cooked samples. Among the detected compounds, carboxylic acids, such as threonic, citric, and malic acids, phenolic acids, and glycosylated flavonoids (luteolin-O-rutinoside) were detected. The TPC and antioxidant activity were analyzed using the Folin-Ciocalteu method and the 2,2-diphenyl-1-picrylhydrazyl (DPPH) free radical inhibition method, respectively. The TPC and antioxidant activity were significantly reduced in the cooked samples. We found that some metabolites remained intact after the cooking process, suggesting that A. tetragonus represents a source of functional metabolites for people who consume this plant species. | es_ES |
Patrocinador | dc.description.sponsorship | Instituto Politecnico Nacional SIP: 20221180
Autonomous University of Aguascalientes PIBT19-2
National Fund of Scientific and Technological Development of Chile (ANID; Fondecyt) 1150745 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | MDPI | es_ES |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
Source | dc.source | Molecules | es_ES |
Keywords | dc.subject | Marginalized communities | es_ES |
Keywords | dc.subject | Secondary metabolites | es_ES |
Keywords | dc.subject | Cactiedible cactus | es_ES |
Keywords | dc.subject | Chromatography | es_ES |
Keywords | dc.subject | Alternative food | es_ES |
Título | dc.title | Impact of the cooking process on metabolite profiling of acanthocereus tetragonus, a plant traditionally consumed in Mexico | es_ES |
Document type | dc.type | Artículo de revista | es_ES |
dc.description.version | dc.description.version | Versión publicada - versión final del editor | es_ES |
dcterms.accessRights | dcterms.accessRights | Acceso abierto | es_ES |
Cataloguer | uchile.catalogador | apc | es_ES |
Indexation | uchile.index | Artículo de publícación WoS | es_ES |