Show simple item record
| Professor Advisor | dc.contributor.advisor | Bravo Herrera, Fernando | es_CL |
| Author | dc.contributor.author | Roman Reyes, Gabriel Marcelo | es_CL |
| Staff editor | dc.contributor.editor | Facultad de Economía y Negocios | es_CL |
| Staff editor | dc.contributor.editor | Escuela de Economía y Administración | es_CL |
| Admission date | dc.date.accessioned | 2012-09-12T18:47:49Z | |
| Available date | dc.date.available | 2012-09-12T18:47:49Z | |
| Publication date | dc.date.issued | 2004 | es_CL |
| Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/108256 | |
| Lenguage | dc.language.iso | es | es_CL |
| Publisher | dc.publisher | Universidad de Chile | es_CL |
| Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
| Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| Keywords | dc.subject | Economía | es_CL |
| Keywords | dc.subject | revalorización bursátil cap | es_CL |
| Keywords | dc.subject | situación financiera Unimarc | es_CL |
| Keywords | dc.subject | probabilidades de quiebra supermercados | es_CL |
| Título | dc.title | Desarrollo de casos chilenos en análisis financiero. | es_CL |
| Document type | dc.type | Tesis | |
Files in this item
- Name:
- roman_g.pdf
- Size:
- 387.7Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile