Author | dc.contributor.author | Pinto Jiménez, Manuel | |
Author | dc.contributor.author | Robledo Veloso, Gonzalo | es_CL |
Admission date | dc.date.accessioned | 2011-05-25T11:58:52Z | |
Available date | dc.date.available | 2011-05-25T11:58:52Z | |
Publication date | dc.date.issued | 2010-12-15 | |
Cita de ítem | dc.identifier.citation | APPLIED MATHEMATICS AND COMPUTATION, Volume: 217, Issue: 8, Pages: 4167-4177, 2010 | es_CL |
Identifier | dc.identifier.issn | 0096-3003 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/119214 | |
General note | dc.description | Artículo de publicación ISI | es_CL |
Abstract | dc.description.abstract | The existence and global exponential stability of an almost periodic solution of an impulsive
neural network model with distributed delays is considered in a matrix setting. The
approach transforms the original network into a matrix analysis problem, where a set of
sufficient conditions based on spectral radius is presented. A concrete Hopfield model
shows the advantages in comparison with a classical norm approach. | es_CL |
Patrocinador | dc.description.sponsorship | This research has been supported by: FONDECYT 1080034 and DGI MAT. UNAP 2009. | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | ELSEVIER SCIENCE INC | es_CL |
Keywords | dc.subject | Component-wise conditions | es_CL |
Título | dc.title | Existence and stability of almost periodic solutions in impulsive neural network models | es_CL |
Document type | dc.type | Artículo de revista | |