Mostrar el registro sencillo del ítem
Solid state pathways to complex shape evolution and tunable porosity during metallic crystal growth
Autor | dc.contributor.author | Díaz Valenzuela, Carlos | |
Autor | dc.contributor.author | Carriedo, Gabino A. | |
Autor | dc.contributor.author | Valenzuela, María Luisa | |
Autor | dc.contributor.author | Zúñiga, Luis | |
Autor | dc.contributor.author | O'Dwyer, Colm | |
Fecha ingreso | dc.date.accessioned | 2019-03-15T16:06:02Z | |
Fecha disponible | dc.date.available | 2019-03-15T16:06:02Z | |
Fecha de publicación | dc.date.issued | 2013 | |
Cita de ítem | dc.identifier.citation | Scientific Reports, Volumen 3, | |
Identificador | dc.identifier.issn | 20452322 | |
Identificador | dc.identifier.other | 10.1038/srep02642 | |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/166097 | |
Resumen | dc.description.abstract | Growing complex metallic crystals, supported high index facet nanocrystal composites and tunable porosity metals, and exploiting factors that influence shape and morphology is crucial in many exciting developments in chemistry, catalysis, biotechnology and nanoscience. Assembly, organization and ordered crystallization of nanostructures into complex shapes requires understanding of the building blocks and their association, and this relationship can define the many physical properties of crystals and their assemblies. Understanding crystal evolution pathways is required for controlled deposition onto surfaces. Here, complex metallic crystals on the nano- and microscale, carbon supported nanoparticles, and spinodal porous noble metals with defined inter-feature distances in 3D, are accomplished in the solid-state for Au, Ag, Pd, and Re. Bottom-up growth and positioning is possible through competitive coarsening of mobile nanoparticles and their site-specific crystallization in a nucleat | |
Idioma | dc.language.iso | en | |
Publicador | dc.publisher | Nature Publishing Group | |
Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Fuente | dc.source | Scientific Reports | |
Palabras claves | dc.subject | Multidisciplinary | |
Título | dc.title | Solid state pathways to complex shape evolution and tunable porosity during metallic crystal growth | |
Tipo de documento | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Catalogador | uchile.catalogador | SCOPUS | |
Indización | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas