Author | dc.contributor.author | Szameit, Alexander | |
Author | dc.contributor.author | Molina Gálvez, Mario | es_CL |
Author | dc.contributor.author | Heinrich, Matthias | es_CL |
Author | dc.contributor.author | Dreisow, Felix | es_CL |
Author | dc.contributor.author | Keil, Robert | es_CL |
Author | dc.contributor.author | Nolte, Stefan | es_CL |
Author | dc.contributor.author | Kivshar, Yuri S. | es_CL |
Admission date | dc.date.accessioned | 2011-06-16T13:30:22Z | |
Available date | dc.date.available | 2011-06-16T13:30:22Z | |
Publication date | dc.date.issued | 2010-08-15 | |
Cita de ítem | dc.identifier.citation | OPTICS LETTERS, Volume: 35, Issue: 16, Pages: 2738-2740, 2010 | es_CL |
Identifier | dc.identifier.issn | 0146-9592 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/119249 | |
General note | dc.description | Artículo de publicación ISI | es_CL |
Abstract | dc.description.abstract | We study experimentally light localization at phase-slip waveguides and at the intersection of
phase-slips in a two-dimensional (2D) square photonic lattice. Such system allows to observe a
variety of effects, including the existence of spatially localized modes for low powers, the generation
of strongly localized states in the form of discrete bulk and surface solitons, as well as a crossover
between one-dimensional (1D) and 2D localization. | es_CL |
Patrocinador | dc.description.sponsorship | This work was supported by the Leopoldina-German
Academy of Science (grant LPDS 2009-13), Fondecyt
(grant 1080374), Programa de Financiamiento Basal de
Conicyt (grant FB0824/2008), Deutsche Forschungsge-
meinschaft (Leibniz program), and by the Australian Re-
search Council. | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | OPTICAL SOC AMER | es_CL |
Keywords | dc.subject | WAVE-GUIDE ARRAYS | es_CL |
Título | dc.title | Observation of localized modes at phase slips in two-dimensional photonic lattices | es_CL |
Document type | dc.type | Artículo de revista | |